Hammond, IN
Please click here to register for 2020 program online
Hammond City-wide Youth Sports & Recreation Program
Click here to download the Application & Liability Waiver that must be completed for each participant.
Click the Our Programs link to the left for information on other programming locations.
FIRST TEE – LAKE COUNTY 2020 LESSON SCHEDULE
- Times & Dates are subject to change.
- Payment must be BEFORE the first day of class.
- Make-up days are reserved for CANCELLED CLASSES
- Please dress for the weather.
- NO REFUNDS
Annual Membership Package – $150 |
|
Year round access to Lost Marsh range & Par 3 |
Child Registration Free – Adult Child Outing |
*Discount on Classes |
Child Registration Free – Optimist |
Members Only Indoor Clinic (Winter) |
Child Registration Free – Extravaganza |
50% Discount Girls Golf Team Championship Registration |
Winter Lessons
Day(s) |
Date | Time | Location | Make-up |
Cost |
Saturday – PLAYer | December 7th & 14th | 9:00 am – 10:00 am | Lost Marsh | Dec. 21st | $30 |
Saturday – HS & Par | December 7th & 14th | 10:15 am – 11:15 am | Lost Marsh | Dec. 21st | $30 |
Saturday – Members | December 7th & 14th | 12:30 pm – 1:30 pm | Lost Marsh | Dec. 21st | $0 |
Saturday – PLAYer | February 8th & 15th | 9:00 am – 10:00 am | Lost Marsh | Feb. 22nd | $30 |
Saturday – HS & Par | February 8th & 15th | 10:15 am – 11:15 am | Lost Marsh | Feb. 22nd | $30 |
Saturday – Members | February 8th & 15th | 12:30 pm – 1:30 pm | Lost Marsh | Feb. 22nd | $0 |
Saturday – PLAYer | March 7th & 14th | 9:00 am – 10:00 am | Lost Marsh | March 21st | $30 |
Saturday – Members | March 7th & 14th | 10:15 am – 11:15 am | Lost Marsh | March 21st | $0 |
*Snow or shine lessons will take place
Fall Lessons
Day(s) |
Date | Time | Location | Make-up |
Cost |
TBD | TBD | TBD | Lost Marsh | TBD | TBD |
Target
Participants age 4 through 5 with no previous golf experience
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | May 23rd – June 20th | 9:00 am – 9:45 am | Lost marsh | June 27th | $85 $60 |
Saturday | July 11th – Aug. 8th | 9:00 am – 9:45 am | Lost Marsh | August 15th | $85 $60 |
PLAYer
Participants age 6 through 9 with no previous golf experience
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | May 23rd – June 20th | 10:00 am – 11:15 am | Lost Marsh | June 27th | $90 $65 |
Tuesday & Thursday | June 2nd – 18th | 4:00 pm – 5:00 pm | Lost Marsh | June 23rd & 25th | $90 $65 |
Tuesday & Thursday | July 7th – 18th | 4:00 pm – 5:00 pm | Lost Marsh | July 28th & 30th | $90 $65 |
Saturday | July 11th – Aug. 8th | 10:00 am – 11:15 am | Lost Marsh | August 15th | $90 $65 |
PLAYer +
Participants age 10 through 13 with some golf experience
Day(s) |
Date | Time | Location | Make-up |
Cost |
Saturday | May 23rd – June 20th | 11:30 am – 12:45 pm | Lost Marsh | June 27th | $90 $65 |
Tuesday & Thursday | June 2nd – 18th | 5:15 pm – 6:15 pm | Lost Marsh | June 23rd & 25th | $90 $65 |
Tuesday & Thursday | July 7th – 18th | 5:15 pm – 6:15 pm | Lost Marsh | July 28th & 30th | $90 $65 |
Saturday | July 11th – Aug. 8th | 11:30 am – 12:45 pm | Lost Marsh | August 15th | $90 $65 |
Par & Par Certified
Minimum of 10 years old and must complete certification before beginning lessons.
Day(s) | Date | Time | Location | Make-up |
Cost |
Saturday | May 23rd – June 20th | 11:30 am – 1:00 pm | Lost Marsh | June 27th | $95 $70 |
Wednesday & Friday | June 3rd – 19th | 4:00 pm – 5:15 pm | Lost Marsh | June 24th & 26th | $95 $70 |
Wednesday & Friday | July 8th – 24th | 4:00 pm – 5:15 pm | Lost Marsh | July 29th & 31st | $95 $70 |
Saturday | July 11th – August 8th | 11:30 am – 1:00 pm | Lost Marsh | August 15th | $95 $70 |
High School
Participants must be entering High School Fall 2020
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | May 23rd – June 20th | 2:30 pm – 4:00 pm | Lost Marsh | June 27th | $95 $70 |
Wednesday & Friday | June 3rd – 19th | 5:30 pm – 6:30 pm | Lost Marsh | June 24th & 26th | $95 $70 |
Wednesday & Friday | July 8th – 24th | 5:30 pm – 6:30 pm | Lost Marsh | July 29th & 31st | $95 $70 |
Saturday | July 11th – August 8th | 2:30 pm – 4:00 pm | Lost Marsh | August 15th | $95 $70 |
Birdie
Minimum of 13 years old and must complete certification before beginning lessons.
Day(s) |
Date | Time | Location | Make-up |
Cost |
Saturday | May 23rd – June 20th | 2:30 pm – 4:15 pm | Lost Marsh | June 27th | $100 $75 |
Saturday | July 11th – August 8th | 2:30 pm – 4:15 pm | Lost Marsh | August 15th | $100 $75 |
Girls Golf Lessons
Day(s) |
Date | Time | Location | Make-up |
Cost |
TBD | TBD | TBD | Lost Marsh | TBD | TBD |
Events
Event | Day(s) | Date | Time | Location | Make-up | Cost |
Pizza Party | Saturday | January 25th | 12:00 pm – 2:00 pm | Lost Marsh | N/A | Free |
Teen Opportunities Meeting | Friday | February 7th | 6:00 pm – 7:00 pm | Lost Marsh | N/A | Free |
Girls Golf Vision Day | Saturday | February 8th | TBA | Lost Marsh | N/A | Free |
Family Fun Day | Saturday | CANCELED | 12:30 pm – 3:30 pm | Lost Marsh | N/A | Free |
Earth Day | Saturday | POSTPONED | 12:00 pm – 2:00 pm | Lost Marsh | N/A | Free |
Girls Golf Putts & Parfaits | Sunday | POSTPONED | 11:00 am – 1:00 pm | Lost Marsh | N/A | Free |
Adult-Child Outing | Saturday | June 27th | TBA | Lost Marsh | Rain or Shine | $20 per player |
Forces Fore Good Golf Outing | Monday | July 27th | TBA | Lost Marsh | N/A | $125+ |
Girls Golf Team Championship | Friday | July 31st | Shotgun start @ 4:30 pm | Lost Marsh | N/A | $20 |
Extravaganza | Sunday | August 9th | TBA | Lost Marsh | N/A | TBA |
Hit-a-thon | Saturday | September 12th | TBA | Lost Marsh | N/A | Free |
Make all checks payable to: The First Tee of Lake County
Payment must be before the first day. No Refunds on participant fees.